calculus:math_223_224:syllabus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| calculus:math_223_224:syllabus [2025/03/16 17:38] – kaz | calculus:math_223_224:syllabus [2026/01/30 05:52] (current) – [Syllabus] kaz | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **Math 223 -- Introduction to Calculus -- Fall 2025** | ||
| + | ====Syllabus==== | ||
| + | |||
| + | This syllabus includes information common to all sections. Your own instructor will give you additional details. | ||
| + | |||
| + | ==Prerequisites== | ||
| + | |||
| + | You need a good background in algebra and trigonometry, | ||
| + | course or Binghamton University' | ||
| + | designed to identify students who do not have adequate preparation for the course. The Placement Test is an | ||
| + | absolute prerequisite for Math 223: you **must** pass it or you will not be allowed to take the course. See | ||
| + | https:// | ||
| + | |||
| + | ==Textbook and WebAssign== | ||
| + | ``Calculus Single Variable'' | ||
| + | |||
| + | |||
| + | Logging into WebAssign for the first time you will need to self-enroll yourself with a "Class Key". The "Class Key" will be provided to you by your instructor. You will also eventually need an access code. If you buy the book through the [[http:// | ||
| + | |||
| + | Your username is your Binghamton University username, and the institution code is " | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==Objectives and Course Contents== | ||
| + | |||
| + | MATH 223 covers the precalculus needed for calculus and some introductory differential calculus, covering Appendices A-D and Chapter 1 of the text. There will also be some precalculus topics covered in class which are not covered in the text. | ||
| + | The precise sections to be covered are listed in the weekly schedule. | ||
| + | The objective of the | ||
| + | course is to acquire mastery of the material covered in the course in the following senses: | ||
| + | |||
| + | 1. Mathematical | ||
| + | understanding, | ||
| + | |||
| + | 2. Practical | ||
| + | understanding, | ||
| + | and in the social sciences. | ||
| + | |||
| + | A calculator is not required for this class. In fact, their overuse | ||
| + | is heavily discouraged. Neither calculators nor any other electronic item, e.g., a cell phone as clock, may be | ||
| + | visible to you during tests. | ||
| + | |||
| + | |||
| + | ==Help outside of class== | ||
| + | |||
| + | The **Math Help Rooms**, located on the 2nd floor of Whitney Hall, are staffed by the instructors who teach the course and are open during most business hours. Students can walk in any time it's staffed and ask questions of any of the instructors there, not just their own instructor. Click [[https:// | ||
| + | |||
| + | There is free tutoring offered though University Tutoring Services. All information regarding tutoring can be found here http:// | ||
| + | |||
| + | /* Also, if you have test anxiety the Discovery Program has helpful information regarding test taking strategies found here http:// | ||
| + | |||
| + | |||
| + | ==Exams and Grading== | ||
| + | |||
| + | The class will have two written exams, a midterm and final. These are paper tests, graded by your instructor, and | ||
| + | you will not be allowed to re-take these. These exams are taken during normal class times. **Your average on both exams must be at least a 50% in order to pass the course, regardless of what your other course scores are.** | ||
| + | |||
| + | The midterm and final exam will each count for 35% of your final grade. Homework on WebAssign including " | ||
| + | |||
| + | | WebAssign Homework | 15% | | ||
| + | | Quizzes (in class), Written Assignments, | ||
| + | | Exam 1 | 35% | | ||
| + | | Exam 2 | 35% | | ||
| + | |||
| + | One final, extremely important, note about grading: instructors do not "give grades." | ||
| + | |||
| + | |||
| + | ^ Your Percentage ^ Grade ^ | ||
| + | | 92% - 100% | A | | ||
| + | | 89% - 91% | A- | | ||
| + | | 86% - 88% | B+ | | ||
| + | | 81% - 85% | B | | ||
| + | | 78% - 80% | B- | | ||
| + | | 73% - 77% | C+ | | ||
| + | | 69% - 72% | C | | ||
| + | | 63% - 68% | C- | | ||
| + | | 60% - 62% | D | | ||
| + | | < 60% | F | | ||
| + | |||
| + | ==Attendance== | ||
| + | |||
| + | Students are expected to attend all scheduled classes. It is important to attend class in order to learn the material and successfully complete the course. University policy states that if a student misses more than 25 percent of the total class sessions, then the instructor has the option to fail that student and not allow them to take the final exam. So, **if a student has more than 5 unexcused absences for our half semester course and they fail the midterm exam, then they will not be permitted to take the final exam and will receive a course grade of " | ||
| + | |||
| + | ==Homework and in-class work== | ||
| + | |||
| + | Before most class meetings, you'll be assigned one or more short videos to watch, as well as " | ||
| + | |||
| + | You will spend some of the class time doing guided work, with your instructor coaching, answering questions, and leading discussions on examples as you complete them. //If you do not view the videos in advance, you will most likely not be adequately prepared for class. // Class activities will **expand** on the video material, not **review** it. | ||
| + | |||
| + | If you need to miss class for a serious reason, contact your instructor as soon as possible (in advance if possible). | ||
| + | |||
| + | The videos and in-class work will replace a lot of traditional homework. (The stuff you would be doing for homework in a more lecture-based class is now partially moved to class work.) Your instructor may assign some traditional homework. | ||
| + | |||
| + | We will be using the **WebAssign** system for class warmups and homework. The problems you do in class will prepare you to do the homework. WebAssign is an online question answering program that comes with an e-book. The first assignment, " | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Make-ups== | ||
| + | |||
| + | |||
| + | | ||
| + | approved by your instructor **before** the test date. | ||
| + | |||
| + | |||
| + | ==Academic honesty== | ||
| + | |||
| + | |||
| + | You are reminded of Binghamton University' | ||
| + | Cheating on tests or quizzes will be | ||
| + | dealt with severely and can result in suspension from the University for multiple semesters. Don't even think | ||
| + | about it. Cheating on homework has a less severe penalty, but it will be dealt with, nonetheless. Getting a solution from Wolfram Alpha and putting that solution in your WebAssign homework is considered cheating. | ||
| + | |||
| + | Students are asked to practice extra care and attention regarding academic honesty, with the understanding that all cases of plagiarism, cheating, multiple submission, and unauthorized collaboration are subject to penalty. Students may not collaborate on exams or quizzes, directly or through virtual consultation. Posting an exam, assignment, or answers to them on an online forum (before, during, or after the due date), in addition to consulting posted materials, constitutes a violation of the university’s Honesty policy. Likewise, unauthorized use of live assistance websites, including seeking “expert” help for specific questions during an exam, can be construed as a violation of the honesty policy. | ||
| + | |||
| + | |||
| + | /* In-class exams will be returned after they are graded, and an answer key will be available. If you do not | ||
| + | understand your mistakes, or you think your exam was not correctly graded, you should immediately bring the test | ||
| + | to your instructor for reevaluation. **DO NOT MAKE ANY CHANGES OR WRITE NEW MATERIAL ON YOUR GRADED EXAM!! Turning | ||
| + | in a modified exam for extra points is CHEATING.** Instructors may be making copies of exams before they are | ||
| + | returned, so if a student changes a graded exam, it will be clearly shown by comparison with the copy. */ | ||
| + | |||
| + | |||
| + | **Any cases of cheating will be subject to investigation by the Academic Honesty Committee of Harpur | ||
| + | College.** | ||
| + | |||
| + | ==General Comments== | ||
| + | |||
| + | The structure of this class may be different from what you are used to. In contrast to many courses, where the material is introduced in class, then analyzed in depth out of class in the homework, **in this class you need to cover the basics before class (by watching the videos), then do the in-depth work actively in the classroom.** We have found that most students come to greatly prefer this format to traditional lecture format (and they learn more too.) But it is essential that you come to every class prepared and participate actively. | ||
| + | |||
| + | Even if you've taken a previous Calculus course, | ||
| + | this course is likely to be taught from a more sophisticated perspective, | ||
| + | review you're probably mistaken. | ||
| + | |||
| + | |||
| + | You should expect to average about 8 hours per week studying outside of class. | ||
| + | |||
| + | |||
| + | In contrast to most high school math classes, if you don't understand the material being covered, you should NOT | ||
| + | assume that your instructor will repeat the material until you get it. Ideally, you should ask questions at the | ||
| + | time in class. Of course, you'll also probably need to spend time thinking things through on your own, but if | ||
| + | you've tried that and are still confused, make use of the Help Room and office hours. Don't wait! The material in | ||
| + | this course is cumulative, so anything you don't understand now is likely to keep giving you trouble as the | ||
| + | semester goes on. | ||
| + | |||
| + | The Director of Calculus is Dr. L. William Kazmierczak (kaz@math.binghamton.edu). Barring exceptional circumstances, | ||
| + | |||
| + | Students in M courses will demonstrate competence in an area such as | ||
| + | calculus, symbolic logic, the logic of computers, the logic of | ||
| + | deductive and inductive reasoning, or probability and statistical | ||
| + | inference. | ||
| + | |||
| + | |||
| + | ==Student with Disabilities== | ||
| + | |||
| + | Binghamton University is committed to the creation of an inclusive and safe learning environment for all students, including students with disabilities. Services for Students with Disabilities (SSD) is responsible for the determination of appropriate accommodations for students who encounter barriers due to disability. Request your academic accommodation letter(s) early in the semester, or as soon as you have completed the SSD process (self-disclosure form, submitted documentation and initial appointment), | ||
