advising
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| advising [2021/08/26 18:55] – qiao | advising [2023/12/16 17:39] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | **This webpage is archived.** | ||
| + | |||
| + | <wrap info center> | ||
| + | <wrap info center> | ||
| + | |here]].</ | ||
| + | |||
| + | |||
| + | |||
| + | ~~META: | ||
| + | |||
| + | ######### Undergraduate Advising ######### | ||
| + | |||
| + | ===== Declare, Drop, and Change Major/Minor ===== | ||
| + | |||
| + | <WRAP tip>To declare or drop a major or minor in the Department of Mathematics and Statistics, fill in [[https:// | ||
| + | |||
| + | You need to log in to your Bmail account to see the form. **Please do not declare your major multiple times in a short time period to avoid human errors.** | ||
| + | |||
| + | **Any student wishing to declare a major in the Department of Mathematics and Statistics needs to be admitted to Harpur College of Arts and Sciences first**; otherwise, the declaration can not be processed. | ||
| + | </ | ||
| + | |||
| + | If you are new to the math major/ | ||
| + | |||
| + | Note that a student may earn a maximum of one major from the same department. That is, no one can double major in mathematics and actuarial science, or in statistics and mathematics, | ||
| + | ===== Degree Requirements ===== | ||
| + | <WRAP rounded center important > Read the [[https:// | ||
| + | In addition to the major/minor requirements, | ||
| + | |||
| + | ===== Courses and Prerequisite ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | When a student plans for the coursework, it is very important to pay attention to | ||
| + | - the prerequisite dependency between courses, and | ||
| + | - the semester that a course is typically offered. | ||
| + | |||
| + | Unlike in some other disciplines, | ||
| + | |||
| + | In rare cases, students may need a temporary waiver of the prerequisite for course registration purposes. This may happen, for example, if the student plans to take Calculus II over the summer, but she needs to register Calculus III for the fall semester during the spring semester. Use the Prerequisite exception request form from [[forms: | ||
| + | |this webpage]] to override the prerequisite temporarily. Note that typically, you are required to present proof that you have passed the prerequisite course at the beginning of the semester; otherwise, you will be dropped from the class. | ||
| + | |||
| + | ===== Advising Resources ===== | ||
| + | Every student declaring a math major is assigned a faculty advisor and should meet regularly with the advisor to discuss course selection and career goals. Students are free to choose another adviser from among the mathematics faculty once they get to know the faculty better. Additionally, | ||
| + | |||
| + | In addition to the faculty advisor and the undergraduate director, students can also seek help from Advising Liaison David Biddle (biddle@math.binghamton.edu). The Advising Liaison is the //de facto// advisor for students who are interested in math but has not declared the math major as well as those math majors who are still taking lower-level courses. | ||
| + | |||
| + | |||
| + | Below is an overview of undergraduate courses in the math department, excluding some non-major courses. It shows the prerequisite dependency between courses. Please refer to the University Bulletin for the exact requirements for the degree. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Below is a zoom-in view of the above infographic, | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Below are some tips for math majors. | ||
| + | {{ : | ||
| + | |||
| + | Download {{ : | ||
| + | |||
| + | |||
| + | |||
| + | ===== Grade Requirements ===== | ||
| + | * Any math course in which a student earns a grade of C- or less is //not// acceptable as a prerequisite for any other course offered by the Department of Mathematics and Statistics unless stated otherwise in the course description. | ||
| + | * Any math course in which a student earns a grade of C- or less //cannot// be used to fulfill the requirements of the math major or minor. | ||
| + | * Math courses may only be repeated once to meet the above minimum grade requirements for the major. No course for the major may be taken more than twice. **Students who fail to receive a grade of C or better after two attempts in a required major course will be dropped from the major.** Withdrawals do not count towards the attempt limit. Students who are seniors may petition for an exception to this policy. | ||
| + | * A pass grade (P) does not count toward the major or minor unless the only grade available is Pass/Fail; in this case, consent of the Department is required. | ||
| + | * A student who has received credit for a course may not take one of its prerequisites for credit at a later time. | ||
| + | |||
| + | ===== Transfer Credit ===== | ||
| + | |||
| + | === Transfer Credit for New Students === | ||
| + | |||
| + | Students may earn credit for coursework completed in high school through AP, IB, CLEP and other exams. Please view the policies and criteria on this [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | Students may also earn credit from courses taken in previous institutions. Use [[https:// | ||
| + | |||
| + | |||
| + | === Transfer Credit for Current Students === | ||
| + | |||
| + | Current students of Binghamton University may earn credit by taking courses at a different university or college during the summer or winter session. [[https:// | ||
| + | |||
| + | If you wish to take a math/stats course outside of Binghamton University, with the intention to transfer it back for credits, you **must** consult with the math department [[http:// | ||
| + | exam in the course with a grade of C or better.</ | ||
| + | |||
| + | Please note that it is very rare to transfer an upper-level math course, for a few reasons. First, such courses typically require an introduction to proof course as the prerequisite, | ||
| + | |||
| + | === Summer/ | ||
| + | |||
| + | The Department of Mathematics and Statistics will not consider transfer credits for courses taken in programs outside of the U.S. that are not part of a regular degree-granting curriculum (in particular, summer and winter courses outside of the U.S.) Numerous concerns have emerged in the past few years about the academic integrity of these courses. Exceptions of this policy are courses from a whitelist of programs and institutions, | ||
| + | |||
| + | ===== Calculus ===== | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[helprooms: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[math220|Calculus for Business and Management (Math 220)]] | ||
| + | * [[math108|Algebra and Trigonometry (Math 108)]] | ||
| + | |||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | ====== | ||
| + | {{page>: | ||
| + | |||
| + | |||
| + | ===== Double major and minor ===== | ||
| + | Many students have broad and diversified academic interests. Sometimes, these could be pursued through double-major or major-minor combinations. For example, | ||
| + | * double major in BA Actuarial Science and a minor, BA, or BS in Economics (several of these degrees heavily overlap with the Actuarial Science track); | ||
| + | * major in BA Mathematics and minor in Computer Science (<wrap hi>You need to consult the CS department for their minor program</ | ||
| + | * major in Computer Science and minor in Mathematics. | ||
| + | |||
| + | Many students challenge themselves by enrolling in the double degree / double major program which results in two degrees or two majors from two schools in the university. For example, a student can obtain a BS degree in Business Administration from the School of Management and a BA degree in Mathematics (Actuarial Science track); or he/she can obtain a degree in computer science from the Watson School of Engineering and Applied Science and a degree in mathematics. More information about the double degree / double major program can be found in [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Below are some additional resources. | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
